<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENXSuite &#187; Events</title>
	<atom:link href="http://blog.enxsuite.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.enxsuite.com</link>
	<description>ENXSuite Blog</description>
	<lastBuildDate>Mon, 10 May 2010 16:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbonetworks Forum for Sustainability Information Management</title>
		<link>http://blog.enxsuite.com/2010/05/carbonetworks-forum-for-sustainability-information-management/</link>
		<comments>http://blog.enxsuite.com/2010/05/carbonetworks-forum-for-sustainability-information-management/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:35:16 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=250</guid>
		<description><![CDATA[Learn about best practices from business leaders who are currently using Carbonetworks for sustainability and carbon accounting initiatives. The challenge is in translating information into executable plans for measurable agency results, whether these involve GHG emissions (including scope 3), water, waste, or any other carbon or energy business elements.
Please join Carbonetworks and Carahsoft on Thursday, May [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about best practices from business leaders who are currently using Carbonetworks for sustainability and carbon accounting initiatives. The challenge is in translating information into executable plans for measurable agency results, whether these involve GHG emissions (including scope 3), water, waste, or any other carbon or energy business elements.</p>
<p>Please <a href="http://www.carahsoft.com/event-detail/422/cnx/" target="_blank">join Carbonetworks and Carahsoft</a> on Thursday, May 13 at 2pm Eastern for our first interactive Customer Best Practices Forum for Sustainability Information Management, during which members of government agencies will learn from commercial companies’ experiences on how to best tackle Executive Order 13514 and energy-related cost-benefit evaluations.</p>
<p>Nathan Smith, Practice Leader at Project Performance Corporation, will speak about their support of the environmental efforts of federal agencies, including the U.S. Department of Energy.</p>
<p>Mike Brown, Director of Sustainability and Legal Projects for Sears will describe how his department is managing refrigerant data to mitigate compliance risk pertaining to the 1990 EPA Clean Air Act, and calculate the carbon impacts of emissions and energy consumption in order to incorporate strategic reduction initiatives.</p>
<p>This 90-minute webinar offers an opportunity both to hear about the unique challenges presented to each customer, and to participate in an interactive discussion to share ideas, strategies, and solutions.</p>
<p>Register now to reserve your space in this first-of-its-kind interactive sustainability web forum, or <a href="http://www.carahsoft.com/event-detail/422/cnx/" target="_blank">click here</a> to register for future access to the archived recording.</p>
<p>Sincerely,</p>
<p>Nick Cool<br />
Carbonetworks Government<br />
at Carahsoft Technology Corp<br />
703-871-8544 (Direct)<br />
888-662-2724 (Toll-Free)<br />
<a href="mailto:nick.cool@carahsoft.com" target="_blank">nick.cool@carahsoft.com</a><br />
<a href="http://www.carahsoft.com/carbonetworks" target="_blank">www.carahsoft.com/carbonetworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2010/05/carbonetworks-forum-for-sustainability-information-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonetworks CEO to be interviewed at COP15</title>
		<link>http://blog.enxsuite.com/2009/12/carbonetworks-ceo-to-be-interviewed-at-cop15/</link>
		<comments>http://blog.enxsuite.com/2009/12/carbonetworks-ceo-to-be-interviewed-at-cop15/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:40:30 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Carbon Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=213</guid>
		<description><![CDATA[Carbonetworks CEO Michael Meehan featured on Climate Spark&#8217;s December 14th program. Meehan will be interviewed alongside Klaus Bondam, Mayor of Copenhagen about what they are doing in their sector to reduce carbon emissions, and discuss technological, and innovative business solutions to tackle climate change. Other featured panelists include Nic Robins, Head of Climate Change Excellence, [...]]]></description>
			<content:encoded><![CDATA[<p>Carbonetworks CEO Michael Meehan featured on Climate Spark&#8217;s December 14th program. Meehan will be interviewed alongside <a href="http://www.youtube.com/watch?v=buXGIK950Gw">Klaus Bondam</a>, Mayor of Copenhagen about what they are doing in their sector to reduce carbon emissions, and discuss technological, and innovative business solutions to tackle climate change. Other featured panelists include <a href="http://www.hsbc.com/1/2/newsroom/news/2007/hsbc-hires-specialist-to-head-up-new-climate-change-centre-of-excellence">Nic Robins</a>, Head of Climate Change Excellence, HSBC, <a href="http://www.carbonneutral.com/pages/ourpeople.asp">Jonathan Shopley</a>, Managing Director, Carbon Neutral Company and Sebastian Gallehr, CEO, European Business Council for Sustainable Energy. The interviews will be broadcast live on Reuters and Livestream at <a href="http://www.livestream.com/climatespark">http://www.livestream.com/climatespark</a></p>
<p>Positioned as a cross between a mini World Economic Forum and TED talks show, <a href="http://www.climatespark.com">Climate Spark</a> offers a unique place and platform for UN delegates and business people to meet and network each evening during <a href="http://en.cop15.dk/">COP15</a>. Exclusive after parties are planned each night, with celebrities and dignitaries. This exclusive business forum is sponsored by <a href="http://www.cleanworldcapital.com/">Clean World Capital</a>, a clean energy and technology merchant bank specialised in financing cleantech and renewable energy projects. Climate Spark is supported by Climate Consortium, Climate Exchange, World Climate Solutions, <a href="http://www.britishchambers.org.uk/">British Chamber of Commerce</a>, Danish Industry, <a href="http://www.reuters.com/">Reuters</a>, <a href="http://www.cleantechinvestor.com/portal/component/content/article/1084-096/3015-cleantech-magazine-2009-issue-6-contents.html">Cleantech Magazine</a>, and Bright Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/12/carbonetworks-ceo-to-be-interviewed-at-cop15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar: Greening Your Data Centre</title>
		<link>http://blog.enxsuite.com/2009/11/free-webinar-greening-your-data-centre/</link>
		<comments>http://blog.enxsuite.com/2009/11/free-webinar-greening-your-data-centre/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:43:40 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=135</guid>
		<description><![CDATA[On Wednesday 18 November 2009, 16:00 BST / 11 am EST, Carbonetworks will host a free webinar on green IT practices, with a focus on approaches to achieve significant energy and other efficiencies in the data centre.
With the explosive growth of online transactions and information, data centres supporting everything from financial transactions to health and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; padding: 0px; border: 0px initial initial;">On Wednesday 18 November 2009, 16:00 BST / 11 am EST, Carbonetworks will host a free <a href="http://carbonetworks.com/webinar/2009-11-18">webinar</a> on green IT practices, with a focus on approaches to achieve significant energy and other efficiencies in the data centre.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; padding: 0px; border: 0px initial initial;">With the explosive growth of online transactions and information, data centres supporting everything from financial transactions to health and government records have grown exponentially, doubling in energy requirements and emissions since 2000. Data centres, with thousands of servers, can consume as much energy as large towns. Any organisation with such massive energy consumption will face significant financial liabilities under regulatory schemes, such as <a href="http://www.carbonreductioncommitment.info/">the Carbon Reduction Commitment.</a></p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; padding: 0px; border: 0px initial initial;">The drive for more efficient energy use in this category – “greening the data centre” – can thus result in significant dividends, both financially and in terms of an organisation’s reputation.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; padding: 0px; border: 0px initial initial;">In this complimentary webinar, experts from <a href="http://colt.net/">COLT</a> and Carbonetworks explain the CRC league table put forth by the Department for Environment, Food and Rural Affairs (<a href="http://www.defra.gov.uk/">Defra</a>), how the league table drives CRC costs and risks, and how to improve position on the league table in order to reduce liabilities – or even create profit &#8212; by reducing your energy consumption. You will come away with knowledge on which Green IT practices have significant impact and which can be less effective. COLT, a leader in data management and sustainability, has partnered with an emissions management company Carbonetworks to share insights on efficient data centres and other enterprise-level strategies to address challenges brought by CRC.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; padding: 0px; border: 0px initial initial;"><a href="http://carbonetworks.com/webinar/2009-11-18">Register Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/11/free-webinar-greening-your-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Introducing CRC automation to Footprinting</title>
		<link>http://blog.enxsuite.com/2009/07/webinar-introducing-crc-automation-to-footprinting/</link>
		<comments>http://blog.enxsuite.com/2009/07/webinar-introducing-crc-automation-to-footprinting/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:41:23 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Carbon Finance & Economics]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=46</guid>
		<description><![CDATA[View the webinar (windows only)
Join us to learn how Carbonetworks can take the pain out of CRC Compliance
Date: Tuesday, July 21
Time: 4:00 PM, BST
CRC Reporting isn&#8217;t limited to Companies headquartered in the UK; if you have divisions located in the UK your organization could be subject to the reporting mandates that come into effect April 2010.  [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="View the completed webinar (Windows only)" href="https://www1.gotomeeting.com/register/747100265" target="_blank">View the webinar (windows only)</a></h2>
<h3><strong>Join us to learn how Carbonetworks can take the pain out of CRC Compliance<br />
Date: Tuesday, July 21<br />
Time: 4:00 PM, BST</strong></h3>
<p>CRC Reporting isn&#8217;t limited to Companies headquartered in the UK; if you have divisions located in the UK your organization could be subject to the reporting mandates that come into effect April 2010.  For example, U.S. companies with operations in the UK that meet the CRC thresholds for electrical consumption will be impacted by the new mandate.</p>
<p>To date organisations have manually gathered data into Footprinting spread sheets and used external consultants. This is expensive, time consuming and does not offer a viable long term strategy.</p>
<p>Now Carbonetworks offers an efficient practical approach to CRC Compliance that reduces administrative cost and improves the ability to identify reduction opportunities through powerful software capabilities.</p>
<p>Carbonetworks collaborates with the Carbon Trust Standard to streamline the CTS Accreditation process through our customized reports.</p>
<p><strong>Carbonetworks, the global leader in GHG, energy, and sustainability software, talks about how best to prepare for the coming CRC Requirements. </strong></p>
<p>Presented by:  Stephen Mooney, VP Corporate Development, Carbonetworks Corporation.  A pioneer in carbon management, Stephen Mooney has worked with both public and private sector organizations to help them understand and manage their carbon strategy. Today Mr. Mooney is VP Corporate Development for Carbonetworks, the global leader in GHG, energy, and sustainability software, and is responsible for strategic business development initiatives for the company. He is based in London UK.</p>
<p>Presented by:  Harry Morrison, General Manager of the Carbon Trust Standard Company.  Mr. Morrison was the Senior Strategy Manager for CTS prior to becoming the GM in 2008, and has previously been with Acturis and MMG.  Harry and the CTS are committed to Supporting businesses and public sector organisations to achieve the Carbon Trust Standard, to communicate their sustainability and to prepare for the CRC.</p>
<blockquote><p>&#8220;The key to enabling CRC compliance is software that automates the requirements while providing intelligent, auditable GHG &amp; Energy information back to the business to help improve the bottom line&#8221;<strong> </strong></p></blockquote>
<blockquote><p><strong>&#8211; Carbonetworks CEO, Michael Meehan</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/07/webinar-introducing-crc-automation-to-footprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonetworks at InnoTech 2009 in Portland</title>
		<link>http://blog.enxsuite.com/2009/04/carbonetworks-at-innotech-2009-in-portland/</link>
		<comments>http://blog.enxsuite.com/2009/04/carbonetworks-at-innotech-2009-in-portland/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:00:50 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=41</guid>
		<description><![CDATA[Michael Meehan, Carbonetworks President &#38; CEO, will be a panelist at this year&#8217;s InnoTech Conference in Portland OR, speaking on Clean Technology and carbon tracking and software. InnoTech offers a unique opportunity for business and technology leaders to educate themselves about current trends and discover new, successful, innovative best practices. InnoTech focuses on the innovative uses [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Meehan, Carbonetworks President &amp; CEO, will be a panelist at this year&#8217;s InnoTech Conference in Portland OR, speaking on Clean Technology and carbon tracking and software. InnoTech offers a unique opportunity for business and technology leaders to educate themselves about current trends and discover new, successful, innovative best practices. InnoTech focuses on the innovative uses of both mainstream and locally developed technologies to grow and enhance your business operations.</p>
<p>Click <a href="http://www.innotechconference.com/pdx/Event/Clean_Technology.php" target="_blank">here</a> to learn more about InnoTech 2009 and the Clean Tech discussion we will be involved in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/04/carbonetworks-at-innotech-2009-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonetworks at the World Investment Conference</title>
		<link>http://blog.enxsuite.com/2009/03/carbonetworks-at-the-world-investment-conference/</link>
		<comments>http://blog.enxsuite.com/2009/03/carbonetworks-at-the-world-investment-conference/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:39:39 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=35</guid>
		<description><![CDATA[Carbonetworks has been identified as one of the most promising tech companies in North America. Our President &#38; CEO, Michael Meehan, will be speaking to over 1000 delegates at the World Investment Conference in La Baule, France in June 3.5, 2009. Michael will be speaking to business and political leaders about carbon finance and opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Carbonetworks has been identified as one of the most promising tech companies in North America. Our President &amp; CEO, Michael Meehan, will be speaking to over 1000 delegates at the World Investment Conference in La Baule, France in June 3.5, 2009. Michael will be speaking to business and political leaders about carbon finance and opportunities in the growing global carbon markets. Hope to see you there!</p>
<p><a href="http://www.labaulewic.org/" target="_blank">Click here to find out more about The World Investment Conference and the Transatlantic Green Platform.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/03/carbonetworks-at-the-world-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonetworks panelist at Morrison Foerster / VC Taskforce Event</title>
		<link>http://blog.enxsuite.com/2009/03/morrison-foerster-vc-taskforce-event/</link>
		<comments>http://blog.enxsuite.com/2009/03/morrison-foerster-vc-taskforce-event/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:23:59 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=28</guid>
		<description><![CDATA[Join our President &#38; CEO, Michael Meehan, and a panel of expert&#8217;s at Morrison Foerster&#8217;s VC Taskforce event on March 26, 2009 in Palo Alto. As part of the VC Taskforce series, Michael and the panel will be discussing Monetizing Carbon: Emerging Technologies, Regulations, and Legal Structures to a group of VCs and entrepreneurs from [...]]]></description>
			<content:encoded><![CDATA[<p>Join our President &amp; CEO, Michael Meehan, and a panel of expert&#8217;s at Morrison Foerster&#8217;s VC Taskforce event on March 26, 2009 in Palo Alto. As part of the VC Taskforce series, Michael and the panel will be discussing Monetizing Carbon: Emerging Technologies, Regulations, and Legal Structures to a group of VCs and entrepreneurs from Silicon Valley.</p>
<p><a href="http://www.mofo.com/events/sponsorships/files/15324.html" target="_blank">Read more about the event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/03/morrison-foerster-vc-taskforce-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at AGC&#8217;s West Coast Emerging Growth Conference</title>
		<link>http://blog.enxsuite.com/2009/02/west-coast-emerging-growth-conference/</link>
		<comments>http://blog.enxsuite.com/2009/02/west-coast-emerging-growth-conference/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:04:01 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=13</guid>
		<description><![CDATA[Carbonetworks&#8217; President &#38; CEO will be presenting at this years&#8217; WCEGC, put on by America&#8217;s Growth Capital April 20th in San Francisco. Michael will be talking to investors and business leaders about the company, carbon markets, and how investors can participate in growing global carbon markets. Hope to see you there!
Click here to learn more [...]]]></description>
			<content:encoded><![CDATA[<p>Carbonetworks&#8217; President &amp; CEO will be presenting at this years&#8217; WCEGC, put on by America&#8217;s Growth Capital April 20th in San Francisco. Michael will be talking to investors and business leaders about the company, carbon markets, and how investors can participate in growing global carbon markets. Hope to see you there!</p>
<p><a href="http://www.americasgc.com/news-events/index.asp" target="_blank">Click here to learn more about AGC&#8217;s Emerging Growth Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/02/west-coast-emerging-growth-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at Clean Technology 2009 in Houston!</title>
		<link>http://blog.enxsuite.com/2009/02/clean-technology-conference-2009/</link>
		<comments>http://blog.enxsuite.com/2009/02/clean-technology-conference-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:03:40 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=15</guid>
		<description><![CDATA[
Carbonetworks CEO Michael Meehan will be speaking at this year&#8217;s Clean Technology Conference in Houston TX, May 4 2009. Michael will be speaking to a delegation of over 5000 about carbon opportunities and risks in the emerging US carbon markets and how companies can best prepare for cap and trade. We hope to see you [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Carbonetworks CEO Michael Meehan will be speaking at this year&#8217;s Clean Technology Conference in Houston TX, May 4 2009. Michael will be speaking to a delegation of over 5000 about carbon opportunities and risks in the emerging US carbon markets and how companies can best prepare for cap and trade. We hope to see you there!</p>
<p><a href="http://www.csievents.org/Cleantech2009/" target="_blank">Click here to find out more about Clean Technology 2009!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/02/clean-technology-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green California Summit</title>
		<link>http://blog.enxsuite.com/2009/02/green-california-summit/</link>
		<comments>http://blog.enxsuite.com/2009/02/green-california-summit/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:02:21 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=17</guid>
		<description><![CDATA[We&#8217;ll be at the Green California Summit in Sacramento &#8211; hope to see you there!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be at the Green California Summit in Sacramento &#8211; hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/02/green-california-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our CEO at ThinkGreen Summit 2009 in San Francisco</title>
		<link>http://blog.enxsuite.com/2009/02/thinkgreen-summit/</link>
		<comments>http://blog.enxsuite.com/2009/02/thinkgreen-summit/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:01:58 +0000</pubDate>
		<dc:creator>Michael Meehan - President &#38; CEO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.carbonetworks.com/?p=11</guid>
		<description><![CDATA[Join Carbonetworks&#8217; CEO Michael Meehan at this year&#8217;s ThinkGreen Conference in San Francisco March 25, 2009. The conference is hosted by ThinkEquity LLC will be taking place at the San Francisco Intercontinental Hotel. Michael will be speaking on the opportunities for investors in emerging global carbon markets. We&#8217;d like to see you there!
]]></description>
			<content:encoded><![CDATA[<p>Join Carbonetworks&#8217; CEO Michael Meehan at this year&#8217;s ThinkGreen Conference in San Francisco March 25, 2009. The conference is hosted by ThinkEquity LLC will be taking place at the San Francisco Intercontinental Hotel. Michael will be speaking on the opportunities for investors in emerging global carbon markets. We&#8217;d like to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.enxsuite.com/2009/02/thinkgreen-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
